If you want salary information for NHL players, go to the nhlpa.com stie. If you want to know the cap impact of NHL salaries, try this.
| Number | Name | Position | Shoots/ Catches | Acquired | Birthday | Links (Stats, Bios, etc.) | Under Contract 'Till |
Waiver Exempt 06-07 Yyears/games |
| 1 + | Thomas Greiss | Goalie | Left | ED04/3/94 | 1/29/1986 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | Europe | Future | 090630 | Y3/80
|
| 3 | Douglas Murray | Defense | Left | ED99/8/241 | 3/12/1980 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | 090630 |
N |
| 4 | Kyle McLaren | Defence | Left | TR930123 | 6/18/1977 | SJSharks | IHDB | NHL | NHLPA | TSN | 090630 |
N |
| 6 IR | Brad Norton | Defense, Winger | Left | FA070717 | 2/13/1975 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 | N |
| 8 | Joe Pavelski | Center | Left | ED03/7/205 | 7/11/1984 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 |
Y2/98 |
| 9 | Milan Michalek | Winger | Left | ED03/1/6 | 12/7/1984 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | 140630 |
N
|
| 10 | Christian Ehrhoff | Defense | Left | ED01/4/106 | 7/6/1982 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | 080630 |
N |
| 11 | Marcel Goc | Center | Left | ED01/1/20 | 8/24/1983 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | 080630 |
N |
| 12 | Patrick Marleau | Center | Left | ED97/1/2 | 9/15/1979 | SJSharks | IHDB | NHL | NHLPA | TSN | 100630 NTC |
N |
| 14 | Jonathan Cheechoo | Winger | Right | ED98/2/29 | 7/15/1980 | SJSharks | IHDB | NHL | NHLPA | TSN | 110630 |
N |
| 16 R | Devin Setoguchi | Winger | Right | ED05/1/8 | 1/1/87 | SJSharks | IHDB | NHL | NHLPA | TSN | Future | 100630 | Y4/160
|
| 17 R | Torrey Mitchell | Center | Right | ED04/4/126 | 1/30/85 | SJSharks | IHDB | NHL | NHLPA| TSN | 090630 | Y3/70
|
| 18 | Matt Carle | Defense | Left | ED03/2/47 | 9/25/1984 | SJSharks | IHDB | NHL | NHLPA | TSN | 120630 |
N
|
| 19 | Joe Thornton | Center | Left | TR05/11/30 | 7/2/1979 | SJSharks | IHDB | NHL | NHLPA | TSN | 110630 |
N |
| 20 | Evgeni Nabokov, alternate spellings "Evgeny" or "Yvgeni" or "Yvgeny", AKA "John" | Goalie | Left | ED94/9/219 | 7/25/1975 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | 100630 NTC |
N |
| 21 | Alexei Semenov | Defense | Left | FA070727 | 4/10/1981 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 | N |
| 24 | Sandis Ozolinsh | Defense | FA071102 | 8/3/1972 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 | N |
|
| 25 | Mike Grier | Winger | Right | FA060703 | 1/5/1975 | SJSharks | IHDB | NHL | NHLPA | TSN | 090630 NTC |
N |
| 27 | Jeremy Roenick | Center | Right | FA070904 | 1/17/1970 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 | N |
| 29 | Ryane Clowe | Winger | Left | ED01/6/175 | 9/30/1982 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 |
N |
| 33 | Brian Boucher | Goalie | Left | FA080226 | 1/2/1977 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 | N |
| 34 | Pat Rissmiller | Winger | Left | FA030630 | 10/26/1978 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 |
N |
| 37 | Curtis Brown | Center | Left | FA060703 | 2/12/1976 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 |
N |
| 39 | Tomas Plihal | Center | Left | ED01/5/140 | 3/23/1983 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | 080630 | N |
| 44 | Marc-Edouard Vlasic | Defense | Left | ED05/2/35 | 3/30/1987 | SJSharks | IHDB | NHL | NHLPA | TSN | 090630 |
Y2/68 |
| 45 | Jody Shelley | Left Wing | Left | TR080129 | 2/7/1976 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 | N |
| 51 | Brian Campbell | Defense | Left | TR080226 | 5/23/1979 | SJSharks | IHDB | NHL | NHLPA | TSN | 080630 | N |
| 52 | Craig Rivet | Defense | Right | TR070225 | 9/13/1974 | SJSharks | IHDB | NHL | NHLPA | TSN | 110630 | N |
| Number | Name | Position | Shoots/ Catches | Acquired | Birthday | Links (Stats, Bios, etc.) | Under Contract 'Till |
Waiver Exempt 06-07 |
| 2 | Patrick Traverse | Defense | Left | FA060710/ TR061216 | 3/14/74 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | 090630 (AHL) |
N |
| 4 | David MacDonald | Defense | Right | ED04/7/225 | 4/30/85 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | ATO/ 100630? | N/A |
| 5 | Tom Walsh | Defense | Left | ED02/5/163 FA061018 | 4/22/1983 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 080630 AHL | N/A |
| 6 | Brad Staubitz | Defense | Right | FA050919 | 7/28/1984 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | 080630 |
Y1/70
|
| 7 | Dan Spang | Defense | Left | ED02/2/52 | 8/16/1983 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 080630 |
Y1/70
|
| 8 | Mike Moore | Defense | Left | FA080408 | 12/12/1984 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | ATO / 100630? | Y |
| 9 | Tom Cavanagh | Winger | Left | ED01/6/182 | 3/24/1982 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 080630 | Y1/60
|
| 10 | Nate Raduns | Center | Right | (free agent) | 4/17/1984 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | Future | 080630 AHL | N/A |
| 11 | PJ Fenton | Forward | Right | ED05/5/162 | 8/26/85 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL| Future | ATO | N/A |
| 12 | Matt Jones | Forward | Right | FA080328 | 1/13/1986 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | ATO/ 100630? | N/A |
| 13 R | TJ Fox | Forward | Left | FA070307 | 6/11/84 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 090630 | Y3/60
|
| 14 | Craig Valette | Center | Left | FA040404 | 10/7/1982 | SJSharks | IHDB | NHL | NHLPA | TSN| AHL | 080630 | N |
| 17 | Ashton Rome | Winger | Right | ED06/5/143 | 12/31/1985 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 090630 | Y2/160
|
| 18 | Jamie McGinn | Winger | Left | ED06/2/36 | 8/5/1988 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | Future | 110630 | Y |
| 19 R IR | Mike Morris | Winger | Right | ED02/1/27 | 7/14/83 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 080630 | Y3/60
|
| 20 | Riley Armstrong | Forward | Right | FA040915 | 11/8/1984 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | 080630 | Y1/160
|
| 21 | Graham Mink | Winger | Right | FA060714 | 5/21/1979 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | 080630 | N |
| 22 | Lukas Kaspar | Winger | Right | ED04/1/22 | 9/23/1985 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | Europe | Future | 080630 | Y1/160
|
| 24 | Frazer McLaren (68) | Winger | Left | ED07/7/203 | 10/29/87 | SJSharks | IHDB | NHL | NHLPA | TSN | Junior | Future | ATO/ 100630? | Y |
| 25 R | Derek Joslin | Defense | Left | ED05/5/149 | 3/17/87 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 100630? | Y4/160
|
| 26 | Dennis Packard | Winger | Left | free agent | 2/9/1982 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | 080630 AHL | N/A |
| 27 | JD Forrest | Defense | Left | TR080207 | 4/15/1981 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | 080630 | N |
| 28 | Marc Busenburg | Defense | Right | FA | 12/7/1977 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | 080630 AHL | N/A |
| 34 | Jonathan Tremblay | Winger | Right | ED03/7/201 | 3/3/1984 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | Future | 080630 | N |
| 35 + | Dimitri Patzold | Goalie | Left | ED01/4/107 | 2/3/1983 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Europe | 080630 | N
|
| 37 | Mike Iggulden | Winger | Right | FA06/01/11 | 11/9/1982 | SJSharks | IHDB | NHL | NHLPA | TSN | AHL | Future | 080630 | Y1/80
|
| 39 R | Taylor Dakers | Goalie | Left | ED05/5/140 | 9/14/86 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | Future | 090630 | Y4/80
|
| 41 | Steven Zalewski | Center | Left | ED04/5/153 | 8/20/86 | SJSharks | IHDB | NHL | NHLPA | TSN | Future | College | ATO/ 100603 | Y |
| 44 | Brennan Evans | Defense, Left Wing | Left | FA070717 | 1/16/1982 | SJSharks | IHDB | NHL | NHLPA | TSN |AHL | 080630 | N |
| Number | Name | Position | Shoots/ Catches | Acquired | Birthday | Links (Stats, Bios, etc.) | Under Contract 'Till |
Waiver Exempt 06-07 |
| Name | Position | Shoots/ Catches | Acquired | Birthdate | Links (Stats, Bios, etc.) | 2007-2008 Team | 2006-2007 Team |
| Nick Bonino | Center | Left | ED07/6/173 | 4/20/88 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | Boston University ('11) HE | Avon Old Farm High-CT |
| Justin Braun | Defense | Right | ED07/7/201 | 2/10/87 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | UMass-Amherst ('10) HE | UMass-Amherst ('10) HE |
| William Colbert | Defense | Left | ED05/6/183 | 2/6/85 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | St Francis-Xavier CIS ('09?) | St Francis-Xavier CIS ('09?) |
| Logan Couture (41) Signed 7/07 |
Center | Left | ED07/1/9 | 3/28/89 | SJSharks | IHDB | NHL | NHLPA | TSN | Junior | Future | Ottawa OHL | Ottawa OHL |
| James Delory (57) | Defense | Right | ED06/4/98 | 3/3/1988 | SJSharks | IHDB | NHL | NHLPA | TSN | Junior | Future | Oshawa OHL | Oshawa OHL |
| Christian Jensen | Defense | Right | ED04/9/289 | 1/6/86 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | Rensselear Polytechic Institute RPI ('10) ECAC | Rensselear Polytechic Institute RPI ('10) ECAC |
| Carter Lee | Winger | Right | ED03/9/276 | 7/2/84 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | LSSU ('08) | Transfer to LSSU; eligible to play 07-08 |
| Tony Lucia | Winger | Left | ED05/6/193 | 8/23/87 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | Minnesota ('10) WCHA | Minnesota ('10) WCHA |
| Derek MacIntyre | Goalie | Left | ED04/8/234 | 11/1/85 | SJSharks | IHDB | NHL | NHLPA | TSN | Future | College | Ferris State ('08) CCHA | Ferris State ('08) CCHA |
| John McCarthy | Winger | Left | ED06/7/202 | 8/9/1986 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | Boston University ('09) HE | Boston University ('09) HE |
| Brian O'Hanley | Defense | Left | ED03/9/267 | 12/18/84 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | Boston College ('08) HE | Boston College ('08) HE |
Nick Petrecki |
Defense | Left | ED07/1/28 | 7/11/89 | SJSharks | IHDB | NHL | NHLPA | TSN | College | Future | Boston College ('11) HE | Omaha Lancers USHL |
| Timo Pielmeier (35) | Goalie | Right | ED07/3/83 | 7/7/89 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | Junior | Future | St. John's Fog Devils QMJHL | Koln Jr., Germany |
| Tyson Sexsmith (31) | Goalie | Left | ED07/3/91 | 3/19/89 | SJSharks | IHDB | NHL | NHLPA | TSN | Junior | Future | WHL Vancouver Giants | WHL Vancouver Giants |
| Alex Stalock | Goalie | Left | ED05/4/112 | 7/27/87 | SJSharks | IHDB | NHL | NHLPA | TSN | Future | College | University of Minnesota Duluth UMD ('10) WCHA | University of Minnesota Duluth UMD ('10) WCHA |
| Ty Wishart (58) Signed 3/07 |
Defense | Left | ED06/1/16 | 5/19/1988 | SJSharks | IHDB | NHL | NHLPA | TSN | Junior | Future | Moose Jaw Warriors. / Prince George WHL | Prince George WHL |
| Patrik Zackrisson | Winger | Left | ED07/6/165 | 3/27/87 | SJSharks | IHDB | NHL | NHLPA | TSN | Europe | Junior | Future | Linköpings HC, Elitserien Sweden | Rögle BK Hockey Allsvenskan Sweden |
This page is maintained by the webmistress.